Flight Record of LM Launch Vehicle Family
| NO. | Launcher | Launch Date | Payload | Launch Site | Result | ||
| 296 | LM-3C | Dec. 25. 2018 | No. 3 telecommunication technology test satellite | XSLC | Success | ||
| 295 | LM-11 | Dec. 22. 2018 | Hongyun Project technology experiment satellite | JSLC | Success | ||
| 294 | LM-3B | Dec. 8. 2018 | Chang'e-4 | XSLC | Success | ||
| 293 | LM-2D | Dec. 7, 2018 | SaudiSat-5A,SaudiSat-5B | JSLC | Success | ||
| 292 | LM-2D | Nov. 20. 2018 | Shiyan-6, Tianping-1A, Tianping-1B, Jiading-1, software-defined satellite | JSLC | Success | ||
| 291 | LM-3B | Nov. 19. 2018 | BD-42, BD-43 | XSLC | Success | ||
| 290 | LM-3B | Nov. 1. 2018 | BD-41 | XSLC | Success | ||
| 289 | LM-2C | Oct. 29. 2018 | CFOSat | JSLC | Success | ||
| 288 | LM-4B | Oct. 25. 2018 | HY-2B | TSLC | Success | ||
| 287 | LM-3B | Oct. 15. 2018 | BD-39, BD-40 | XSLC | Success | ||
| 286 | LM-2C | Oct. 9. 2018 | Yaogan-32(01) | JSLC | Success | ||
| 285 | LM-3B | Sept. 19. 2018 | BD-37, BD-38 | XSLC | Success | ||
| 284 | LM-2C | Sept. 7. 2018 | HY-1C | TSLC | Success | ||
| 283 | LM-3B | Aug. 25. 2018 | BD-35, BD-36 | XSLC | Success | ||
| 282 | LM-4B | Jul. 31. 2018 | Gaofen-11 | TSLC | Success | ||
| 281 | LM-3B | Jul. 29. 2018 | BD-33, BD-34 | XSLC | Success | ||
| 280 | LM-3A | Jul. 10. 2018 | BD-32 | XSLC | Success | ||
| 279 | LM-2C | Jul. 9. 2018 | PRSS-1 | JSLC | Success | ||
| 278 | LM-2C | Jun. 27. 2018 | New-tech Experiment Twin Satellites | XSLC | Success | ||
| 277 | LM-3A | Jun. 5. 2018 | Fengyun-2H | XSLC | Success | ||
| 276 | LM-2D | Jun. 2. 2018 | Gaofen-6, Luojia-1 | JSLC | Success | ||
| 275 | LM-4C | May. 21. 2018 | Queqiao | XSLC | Success | ||
| 274 | LM-4C | May. 9. 2018 | Gaofen-5 | TSLC | Success | ||
| 273 | LM-3B | May. 4. 2018 | APSTAR-6C | XSLC | Success | ||
| 272 | LM-11 | Apr.26.2018 | Zhuhai-1 | JSLC | Success | ||
| 271 | LM-4C | Apr.10.2018 | Yaogan-31 (01) | JSLC | Success | ||
| 270 | LM-4C | Mar. 31, 2018 | Gaofen-1 | TSLC | Success | ||
| 269 | LM-3B | Mar. 30, 2018 | BD-30, BD-31 | XSLC | Success | ||
| 268 | LM-2D | Mar. 17, 2018 | land exploration satellite 04 | JSLC | Success | ||
| 267 | LM-3B | Feb. 12, 2018 | BD-28, BD-29 | XSLC | Success | ||
| 266 | LM-2D | Feb. 2, 2018 | China Seismo-Electromagnetic Satellite | JSLC | Success | ||
| 265 | LM-2C | Jan. 25, 2018 | Yaogan-30(04) | XSLC | Success | ||
| 264 | LM-11 | Jan. 19, 2018 | Jilin-1(07, 08) | JSLC | Success | ||
| 263 | LM-2D | Jan. 13, 2018 | Land Exploration Satellite 03 | JSLC | Success | ||
| 262 | LM-3B | Jan. 12, 2018 | BD-26, BD-27 | XSLC | Success | ||
| 261 | LM-2D | Jan. 9, 2018 | SuperView-03, 04 | TSLC | Success | ||
| 260 | LM-2C | Dec.26, 2017 | Yaogan-30(03) | XSLC | Success | ||
| 259 | LM-2D | Dec.23, 2017 | Land Exploration Satellite 02 | JSLC | Success | ||
| 258 | LM-3B | Dec.11, 2017 | Alcomsat-1 | XSLC | Success | ||
| 257 | LM-2D | Dec.3, 2017 | Land Exploration Satellite | JSLC | Success | ||
| 256 | LM-2C | Nov. 25, 2017 | Yaogan-30(02) | XSLC | Success | ||
| 255 | LM-6 | Nov. 21, 2017 | Jilin-1(04, 05, 06) | TSLC | Success | ||
| 254 | LM-4C | Nov. 15, 2017 | FY-3D | TSLC | Success | ||
| 253 | LM-3B | Nov. 5, 2017 | Two BeiDou-3 Satellties | XSLC | Success | ||
| 252 | LM-2D | Oct. 9, 2017 | VRSS-2 | JSLC | Success | ||
| 251 | LM-2C | Sept. 29, 2017 | Yaogan-30(01) | XSLC | Success | ||
| 250 | LM-5 | Jul. 2, 2017 | Shijian-18 | WSLC | Failure | ||
| 249 | LM-3B | Jun. 19, 2017 | Zhongxing-9A | XSLC | Success | ||
| 248 | LM-4B | Jun. 15, 2017 | Hard X-ray Modulation Telescope, zhuhai-1 | JSLC | Success | ||
| 247 | LM-7 | Apr. 20, 2017 | Tianzhou-1 | WSLC | Success | ||
| 246 | LM-3B | Apr. 12, 2017 | Shijian-13 | XSLC | Success | ||
| 245 | LM-3B | Jan. 5, 2017 | Communications Technology Test Satellite-02 | XSLC | Success | ||
| 244 | LM-2D | Dec. 28, 2016 | Gaojing-01, 02, Middle School Students Science Popularization Satellite | TSLC | Success | ||
| 243 | LM-2D | Dec. 22, 2016 | Carbon Dioxide Observation Satellite | JSLC | Success | ||
| 242 | LM-3B | Dec. 11, 2016 | FY-4 | XSLC | Success | ||
| 241 | LM-3C | Nov. 22, 2016 | Tianlian I-04 | XSLC | Success | ||
| 240 | LM-2D | Nov. 12, 2016 | Yunhai-1-01 | JSLC | Success | ||
| 239 | LM-11 | Nov. 10, 2016 | XPNAV-1 | JSLC | Success | ||
| 238 | LM-5 | Nov. 3, 2016 | Yuanzheng-2, SJ-17 | WSLC | Success | ||
| 237 | LM-2F | Oct. 17, 2016 | Shenzhou-11 | JSLC | Success | ||
| 236 | LM-FT2 | Sept. 15, 2016 | Tiangong-2 | JSLC | Success | ||
| 235 | LM-4C | Sept. 1, 2016 | GF-10 | TSLC | Failure | ||
| 234 | LM-2D | Aug. 16, 2016 | Quantum Science Experimental Satellite, Lixing-1,Spanish small satellite | JSLC | Success | ||
| 233 | LM-4C | Aug. 10, 2016 | GF-3 | TSLC | Success | ||
| 232 | LM-3C | Aug. 6, 2016 | TT-1-01 | XSLC | Success | ||
| 231 | LM-4B | Jun. 29, 2016 | SJ-16-02 | JSLC | Success | ||
| 230 | LM-7 | Jun. 25, 2016 | Yuanzheng-1A Reentry module of multi-function spacecraft Aolong-1space debris clearer Two "Tiange" data relay spacecraft A CubeSat A space refueling device | WCLC | Success | ||
| 229 | LM-3C | Jun. 12, 2016 | BD-23 | XSLC | Success | ||
| 228 | LM-4B | May. 30, 2016 | Ziyuan III-02 | TSLC | Success | ||
| 227 | LM-2D | May. 15, 2016 | YG-30 | JSLC | Success | ||
| 226 | LM-2D | Apr. 6, 2016 | SJ-10 | JSLC | Success | ||
| 225 | LM-3A | Mar. 30, 2016 | BD-22 | XSLC | Success | ||
| 224 | LM-3C | Feb. 1, 2016 | BD-21 | XSLC | Success | ||
| 223 | LM-3B | Jan. 16, 2016 | Belintersat-1 | XSLC | Success | ||
| 222 | LM-3B | Dec. 29, 2015 | GF-4 | XSLC | Success | ||
| 221 | LM-2D | Dec. 17, 2015 | DAMPE | JSLC | Success | ||
| 220 | LM-3B | Dec. 10, 2015 | ChinaSat 1C | XSLC | Success | ||
| 219 | LM-4C | Nov. 27, 2015 | YG-29 | TSLC | Success | ||
| 218 | LM-3B | Nov. 21, 2015 | LaoSat-1 | XSLC | Success | ||
| 217 | LM-4B | Nov. 9, 2015 | YG-28 | TSLC | Success | ||
| 216 | LM-3B | Nov. 4, 2015 | ChinaSat 2C | XSLC | Success | ||
| 215 | LM-2D | Oct. 26, 2015 | Tianhui-1C | JSLC | Success | ||
| 214 | LM-3B | Oct. 17, 2015 | APSTAR-9 | XSLC | Success | ||
| 213 | LM-2D | Oct. 7, 2015 | Jilin-1 satellites | JSLC | Success | ||
| 212 | LM-3B | Sept.30, 2015 | BD-20 | XSLC | Success | ||
| 211 | LM-11 | Sept.25, 2015 | four micro-satellites | JSLC | Success | ||
| 210 | LM-6 | Sept.20, 2015 | 20 micro-satellites | TSLC | Success | ||
| 209 | LM-2D | Sept.14, 2015 | GF-8 | JSLC | Success | ||
| 208 | LM-3B | Sept.12, 2015 | Experimental satellite for communications technology | XSLC | Success | ||
| 207 | LM-4C | Aug. 27, 2015 | YG-27 | TSLC | Success | ||
| 206 | LM-3B | Jul. 25, 2015 | BD-18 BD-19 | XSLC | Success | ||
| 205 | LM-4B | Jun. 26, 2015 | GF-8 | TSLC | Success | ||
| 204 | LM-3C/YZ-1 | Mar. 30, 2015 | BD-17 | XSLC | Success | ||
| 203 | LM-3A | Dec. 31, 2014 | Fengyun-II 08 | XSLC | Success | ||
| 202 | LM-4B | Dec. 27, 2014 | Yaogan-26 | TSLC | Success | ||
| 201 | LM-4C | Dec. 11, 2014 | Yaogan-25 | JSLC | Success | ||
| 200 | LM-4B | Dec. 7, 2014 | CBERS-4 | TSLC | Success | ||
| 199 | LM-2D | Nov. 20, 2014 | Yaogan-24 | JSLC | Success | ||
| 198 | LM-2C | Nov. 17, 2014 | Yaogan-23 | TSLC | Success | ||
| 197 | LM-2C | Oct. 27, 2014 | Shijian-11-08 | JSLC | Success | ||
| 196 | LM-3C | Oct. 24, 2014 | Chang'e 5 test orbiter, 4M satellite | XSLC | Success | ||
| 195 | LM-4C | Oct. 20, 2014 | Yaogan-22 | TSLC | Success | ||
| 194 | LM-2C | Sept. 28, 2014 | Shijian-11-07 | JSLC | Success | ||
| 193 | LM-4B | Sept. 8, 2014 | Yaogan-21,Tiantuo-2 | TSLC | Success | ||
| 192 | LM-2D | Sept. 4, 2014 | Chuangxin-1-04, a small satellite | JSLC | Success | ||
| 191 | LM-4B | Aug. 19, 2014 | Gaofen-2, a small Polish satellite | TSLC | Success | ||
| 190 | LM-4C | Aug. 9, 2014 | Yaogan XX | JSLC | Success | ||
| 189 | LM-2C | Mar. 31, 2014 | SJ-11-06 | JSLC | Success | ||
| 188 | LM-3B | Dec. 21, 2013 | TKSat-1 | XSLC | Success | ||
| 187 | LM-4B | Dec. 9, 2013 | Ziyuan I-03 | TSLC | Failure | ||
| 186 | LM-3B | Dec. 2, 2013 | Chang'e-3 | XSLC | Success | ||
| 185 | LM-2D | Nov. 25, 2013 | Experiment-5 | JSLC | Success | ||
| 184 | LM-4C | Nov. 20, 2013 | Yaogan XIX | TSLC | Success | ||
| 183 | LM-2C | Oct. 29, 2013 | Yaogan XVIII | TSLC | Success | ||
| 182 | LM-4B | Oct. 25, 2013 | Shijian-16 | JSLC | Success | ||
| 181 | LM-4C | Sept. 23, 2013 | Fengyun-III 03 | TSLC | Success | ||
| 180 | LM-4C | Sept. 2, 2013 | Yaogan XVII | JSLC | Success | ||
| 179 | LM-4C | Jul. 20, 2013 | Chuangxin-3, Shiyan-7, SJ-15 | TSLC | Success | ||
| 178 | LM-2C | Jul. 15, 2013 | SJ-11-05 | JSLC | Success | ||
| 177 | LM-2F | Jun. 11, 2013 | Shenzhou-10 | JSLC | Success | ||
| 176 | LM-3B | May 2, 2013 | Zhongxing-11 | XSLC | Success | ||
| 175 | LM-2D | Apr. 26, 2013 | Gaofen-1, 3 small satellites | JSLC | Success | ||
| 174 | LM-2D | Dec. 19, 2012 | GK-2 | JSLC | Success | ||
| 173 | LM-3B | Nov. 27, 2012 | Zhongxing-12 | XSLC | Success | ||
| 172 | LM-4C | Nov. 25, 2012 | Yaogan XVI | JSLC | Success | ||
| 171 | LM-2C | Nov. 19, 2012 | Huanjing-1C,Fengniao, Technical validation satellite | TSLC | Success | ||
| 170 | LM-3C | Oct. 25, 2012 | BD-16 | XSLC | Success | ||
| 169 | LM-2C | Oct. 14, 2012 | SJ-9A/B | TSLC | Success | ||
| 168 | LM-2D | Sept. 29, 2012 | VRSS-1 | JSLC | Success | ||
| 167 | LM-3B | Sept 19, 2012 | BD-14, BD-15 | XSLC | Success | ||
| 166 | LM-3C | Jul. 25, 2012 | Tianlian I-03 | XSLC | Success | ||
| 165 | LM-2F | Jun. 16, 2012 | Shenzhou-9 | JSLC | Success | ||
| 164 | LM-4C | May 29, 2012 | Yaogan XV | TSLC | Success | ||
| 163 | LM-3B | May 26, 2012 | Zhongxing-2A | XSLC | Success | ||
| 162 | LM-4B | May 10, 2012 | Yaogan XIV | TSLC | Success | ||
| 161 | LM-2D | May 6, 2012 | Tianhui I-02 | JSLC | Success | ||
| 160 | LM-3B | Apr. 30, 2012 | BD-12,BD-13 | XSLC | Success | ||
| 159 | LM-3B | Mar. 31, 2012 | APSTAR-7 | XSLC | Success | ||
158 | LM-3C | Feb. 25, 2012 | BD-11 | XSLC | Success | ||
| 157 | LM-3A | Jan. 13, 2012 | Fengyun-IIF | XSLC | Success | ||
| 156 | LM-4B | Jan. 9, 2012 | Ziyuan III,VesselSat-2 | TSLC | Success | ||
| 155 | LM-4B | Dec. 22, 2011 | Ziyuan I-02C | TSLC | Success | ||
| 154 | LM-3B | Dec 20, 2011 | NigComSat-1R | XSLC | Success | ||
| 153 | LM-3A | Dec 2, 2011 | BD-10 | XSLC | Success | ||
| 152 | LM-2C | Nov. 30, 2011 | Yaogan XIII | TSLC | Success | ||
| 151 | LM-2D | Nov. 20, 2011 | Chuangxin 1-03, Shiyan-4 | JSLC | Success | ||
| 150 | LM-4B | Nov. 9, 2011 | Yaogan XII,Tianxun-1 | TSLC | Success | ||
| 149 | LM-2F | Nov. 1, 2011 | Shenzhou-8 | JSLC | Success | ||
| 148 | LM-3B | Oct. 7, 2011 | W3C | XSLC | Success | ||
| 147 | LM-2FT1 | Sept. 29, 2011 | Tiangong-1 | JSLC | Success | ||
| 146 | LM-3B | Sept. 19, 2011 | Zhongxing-1A | XSLC | Success | ||
| 145 | LM-2C | Aug. 18, 2011 | SJ-11-04 | JSLC | Failure | ||
| 144 | LM-4B | Aug. 16, 2011 | Haiyang-2 | TSLC | Success | ||
| 143 | LM-3B | Aug. 12, 2011 | PAKSAT-1R | XSLC | Success | ||
| 142 | LM-2C | Jul. 29, 2011 | SJ-11-02 | JSLC | Success | ||
| 141 | LM-3A | Jul. 27, 2011 | BD-9 | XSLC | Success | ||
| 140 | LM-3C | Jul. 11, 2011 | Tianlian I-02 | XSLC | Success | ||
| 139 | LM-2C | Jul. 7, 2011 | SJ-11-03 | JSLC | Success | ||
| 138 | LM-3B | Jun. 21, 2011 | Zhongxing-10 | XSLC | Success | ||
| 137 | LM-3A | Apr. 10, 2011 | BD-8 | XSLC | Success | ||
| 136 | LM-3A | Dec. 18, 2010 | BD-7 | XSLC | Success | ||
| 135 | LM-3A | Nov. 25, 2010 | Zhongxing-20A | XSLC | Success | ||
| 134 | LM-4C | Nov. 5, 2010 | FY-3B(02) | TSLC | Success | ||
| 133 | LM-3C | Nov. 1, 2010 | BD-6 | XSLC | Success | ||
| 132 | LM-4B | Oct. 6, 2010 | SJ-6 (04) | TSLC | Success | ||
| 131 | LM-3C | Oct. 1, 2010 | Chang'e-2 | XSLC | Success | ||
| 130 | LM-2D | Sept. 22, 2010 | Yaogan XI,ZDPS(AB) | JSLC | Success | ||
| 129 | LM-3B | Sept. 5, 2010 | SinoSat-6A | XSLC | Success | ||
| 128 | LM-2D | Aug. 24, 2010 | Mapping Satellite-I | JSLC | Success | ||
| 127 | LM-4C | Aug. 10, 2010 | YaoganⅩ | TSLC | Success | ||
| 126 | LM-3A | Aug. 1, 2010 | BD-5 | XSLC | Success | ||
| 125 | LM-2D | Jun. 15, 2010 | SJ-12 | JSLC | Success | ||
| 124 | LM-3C | Jun. 2, 2010 | BD-4 | XSLC | Success | ||
| 123 | LM-4C | Mar. 5, 2010 | Yaogan IX | JSLC | Success | ||
| 122 | LM-3C | Jan. 17,2010 | BD-3 | XSLC | Success | ||
| 121 | LM-4C | Dec. 15,2009 | Yaogan VIII/Hope I | TSLC | Success | ||
| 120 | LM-2D | Dec. 9, 2009 | Yaogan VII | JSLC | Success | ||
| 119 | LM-2C | Nov. 12, 2009 | SJ-11 | JSLC | Success | ||
| 118 | LM-3B | Aug. 31, 2009 | Palapa D | XSLC | Success | ||
| 117 | LM-2C | Apr. 22, 2009 | Yaogan VI | TSLC | Success | ||
| 116 | LM-3C | Apr. 15, 2009 | BD-2 | XSLC | Success | ||
| 115 | LM-3A | Dec. 23, 2008 | FY-2-E | XSLC | Success | ||
| 114 | LM-4B | Dec. 15, 2008 | Yaogan V | TSLC | Success | ||
| 113 | LM-2D | Dec. 1, 2008 | Yaogan IV | JSLC | Success | ||
| 112 | LM-2D | Nov. 5, 2008 | Chuangxin 1-02/Shiyan Satellite 3 | JSLC | Success | ||
| 111 | LM-3B | Oct. 30, 2008 | Venezuela 1 Telecom Satellite | XSLC | Success | ||
| 110 | LM-4B | Oct. 25, 2008 | SJ-6(03)AB | TSLC | Success | ||
| 109 | LM-2F | Sept. 25, 2008 | Shenzhou 7 | JSLC | Success | ||
| 108 | LM-2C | Sept. 6, 2008 | Huan Jing 1A/1B | TSLC | Success | ||
| 107 | LM-3B | Jun. 9, 2008 | ChinaSat-9 | XSLC | Success | ||
| 106 | LM-4C | May 27, 2008 | FY-3 | TSLC | Success | ||
| 105 | LM-3C | Apr. 25, 2008 | Tianlian I | XSLC | Success | ||
| 104 | LM-4C | Nov. 12, 2007 | Yaogan Ⅲ | TSLC | Success | ||
| 103 | LM-3A | Oct. 24, 2007 | Chang'e-1 | XSLC | Success | ||
| 102 | LM-4B | Sept. 19, 2007 | CBERS-02B | TSLC | Success | ||
| 101 | LM-3B | Jul. 5, 2007 | ChinaSat-6B | XSLC | Success | ||
| 100 | LM-3A | Jun. 1, 2007 | SinoSat-3 | XSLC | Success | ||
