NO. | Launcher | Launch Date | Payload | Launch Site | |||
532 | LM-7 | Aug.22, 2024 |
ChinaSat 4A |
WSLS |
|||
531 | LM-4B |
Aug.16, 2024 |
Yaogan-43 01 |
XSLC |
|||
530 | LM-6 |
Aug.6, 2024 |
Spacesail |
TSLC |
|||
529 | LM-3B |
Aug.1, 2024 |
Internet services satellite |
XSLC |
|||
528 | LM-4B |
Jul.19, 2024 |
Gaofen-11 05 |
TSLC |
|||
527 | LM-6 |
Jul.5, 2024 |
Tianhui 5-02 |
TSLC |
|||
526 | LM-7 |
Jun.29, 2024 |
Zhongxing-3A |
WSLS |
|||
525 | LM-2C |
Jun.22, 2024 |
SVOM |
XSLC |
|||
524 | LM-3B |
May.30, 2024 |
PAKSAT-MM1 |
XSLC |
|||
523 | LM-2D |
May.20, 2024 |
Beijing-3C |
TSLC |
|||
522 | LM-4C |
May.12, 2024 |
Shiyan-23 |
JSLC |
|||
521 | LM-3B |
May.9, 2024 |
Smart SkyNet-1 01 |
XSLC |
|||
520 | LM-6C |
May.7, 2024 |
Neptune-01/Smart-1C/wide-band optical satellite/high-resolution video satellite |
TSLC |
|||
519 | LM-5 |
May.3, 2024 |
Chang'e-6 |
WSLS |
|||
518 | LM-2F |
Apr. 25, 2024 |
Shenzhou-18 |
JSLC |
|||
517 | LM-2D |
Apr. 21, 2024 | Yaogan-42 02 |
XSLC |
|||
516 | LM-2D |
Apr. 15, 2024 |
Gaojing-3 01 |
JSLC |
|||
515 | LM-2D |
Apr. 3, 2024 |
Yaogan-42 01 |
XSLC |
|||
514 | LM-6 |
Mar. 27, 2024 |
Yunhai-3 02 |
TSLC |
|||
513 | LM-2D |
Mar. 21, 2024 |
Yunhai-2 02 |
JSLC |
|||
512 | LM-8 |
Mar. 20, 2024 |
Queqiao-2 |
WSLS |
|||
511 | LM-2C |
Mar. 13, 2024 |
DRO-A/B |
XSLC |
|||
510 | LM-3B |
Feb. 29, 2024 |
Internet services satellite |
XSLC |
|||
509 | LM-5 |
Feb. 23, 2024 |
communication technology experiment satellite |
WSLS |
|||
508 | LM-2C |
Feb. 3, 2024 |
Geely-02 |
XSLC |
|||
507 | LM-7 |
Jan. 17, 2024 |
Tianzhou-7 |
WSLS |
|||
506 | LM-2C |
Jan. 9, 2024 |
Einstein Probe |
XSLC |
|||
505 | LM-2C |
Dec.30, 2023 |
Experimental satellite for satellite internet technologies |
JSLC |
|||
504 | LM-3B |
Dec.26, 2023 |
BD-57,BD-58 |
XSLC |
|||
503 | LM-11 |
Dec.26, 2023 |
Shiyan-24C |
The coast of Yangjiang |
|||
502 | LM-5 |
Dec.15, 2023 |
Yaogan-41 |
WSLS |
|||
501 | LM-2F |
Dec.14, 2023 |
Reusable test spacecraft |
JSLC |
|||
500 | LM-2D |
Dec.10, 2023 |
Yaogan-39 |
XSLC |
|||
499 | LM-2C | Dec.4, 2023 | MISRSAT-2,Starpool 02-A,Starpool 02-B | JSLC | |||
498 | LM-2D | Nov.23, 2023 | Experimental satellite for satellite internet technologies | XSLC | |||
497 | LM-2C | Nov.16, 2023 | Ocean color monitoring satellite | JSLC | |||
496 | LM-3B | Nov.9, 2023 | Zhongxing-6E | XSLC | |||
495 | LM-7 | Nov.3, 2023 | Communication technology experiment satellite | WSLS | |||
494 | LM-6 | Nov.1, 2023 | Tianhui-5 | TSLC | |||
493 | LM-2F | Oct.26, 2023 | Shenzhou-17 | JSLC | |||
492 | LM-2D | Oct.24, 2023 | Yaogan-39 | XSLC | |||
491 | LM-2D | Oct.15, 2023 | Yunhai-1 04 | JSLC | |||
490 | LM-2D | Oct.5, 2023 | Yaogan-39 | XSLC | |||
489 | LM-4C | Sept.27, 2023 | Yaogan-33 04 | JSLC | |||
488 | LM-2D | Sept.17, 2023 | Yaogan-39 | XSLC | |||
487 | LM-6 | Sept.10, 2023 | Yaogan-40 | TSLC | |||
486 | LM-4C | Sept.7, 2023 | Yaogan-33 03 | JSLC | |||
485 | LM-2D | Aug. 31, 2023 | Yaogan-39 | XSLC | |||
484 | LM-4C | Aug. 21, 2023 | Gaofen-12 04 | JSLC | |||
483 | LM-3B | Aug. 13, 2023 | L-SAR4 01 | XSLC | |||
482 | LM-2C | Aug. 9, 2023 | Huanjing-2 (06) | TSLC | |||
481 | LM-4C | Aug. 3, 2023 | Fengyun-3 06 | JSLC | |||
480 | LM-2D | Jul. 27, 2023 | Yaogan-36 | XSLC | |||
479 | LM-2D | Jul. 23, 2023 | Lingxi 03 and 3 remote-sensing satellites | TSLC | |||
478 | LM-2C | Jul. 9, 2023 | internet technology test satellite | JSLC | |||
477 | LM-6 | Jun. 20, 2023 | Shiyan-25 | TSLC | |||
476 | LM-2D | Jun. 15, 2023 | 41 satellites | TSLC | |||
475 | LM-2F | May. 30, 2023 | Shenzhou-16 | JSLC | |||
474 | LM-2C | May. 21, 2023 | Macao Science 1,Luojia-2 | JSLC | |||
473 | LM-3B | May. 17, 2023 | BeiDou | XSLC | |||
472 | LM-7 | May. 10, 2023 | Tianzhou-6 | WSLS | |||
471 | LM-4B | Apr. 16, 2023 | Fengyun-3 07 | JSLC | |||
470 | LM-4C | Mar. 31, 2023 | Yaogan-34 04 | JSLC | |||
469 | LM-2D | Mar. 30, 2023 | PIESAT-1 | TSLC | |||
468 | LM-3B | Mar. 17, 2023 | Gaofen-13 02 | XSLC | |||
467 | LM-11 | Mar. 16, 2023 | Shiyan-19 | JSLC | |||
466 | LM-2C | Mar. 13, 2023 | Horus-2 | JSLC | |||
465 | LM-4C | Mar. 10, 2023 | Tianhui-6 | TSLC | |||
464 | LM-2C | Feb. 24, 2023 | Horus-1 | JSLC | |||
463 | LM-3B | Feb. 23, 2023 | ChinaSat 26 | XSLC | |||
462 | LM-2D | Jan. 15, 2023 | 14 satellites | TSLC | |||
461 | LM-2D | Jan. 13, 2023 | Yaogan-37 | JSLC | |||
460 | LM-2C | Jan. 13, 2023 | APSTAR-6E | XSLC | |||
459 | LM-7 | Jan. 9, 2023 | Shijian-23 | WSLS | |||
458 | LM-3B | Dec. 29, 2022 | Shiyan-10 02 | XSLC | |||
457 | LM-4B | Dec. 27, 2022 | Gaofen-11 04 | TSLC | |||
456 | LM-11 | Dec. 16, 2022 | Shiyan-21 | XSLC | |||
455 | LM-2D | Dec. 15, 2022 | Yaogan-36 | XSLC | |||
454 | LM-4C | Dec. 12, 2022 | Shiyan-20A, Shiyan-20B | JSLC | |||
453 | LM-2D | Dec. 9, 2022 | Hyperspectral Multifunctional Observation Satellite | TSLC | |||
452 | LM-2F | Nov. 29, 2022 | Shenzhou-15 | JSLC | |||
451 | LM-2D | Nov. 27, 2022 | Yaogan-36 | XSLC | |||
450 | LM-4C | Nov. 15, 2022 | Yaogan-34(03) | JSLC | |||
449 | LM-7 | Nov. 12, 2022 | Tianzhou-5 | WSLS | |||
448 | LM-6 | Nov. 12, 2022 | Yunhai-3 | TSLC | |||
447 | LM-3B | Nov. 5, 2022 | ChinaSat 19 | XSLC | |||
446 | LM-5B | Oct. 31, 2022 | Mengtian | WSLS | |||
445 | LM-2D | Oct. 29, 2022 | Shiyan-20 C | JSLC | |||
444 | LM-2D | Oct. 15, 2022 | Yaogan-36 | XSLC | |||
443 | LM-2C | Oct. 13, 2022 | Huanjing-2 (05) | TSLC | |||
442 | LM-2D | Oct. 9, 2022 | ASO-S | JSLC | |||
441 | LM-11 | Oct. 7, 2022 | CentiSpace-S5/S6 | The Yellow Sea | |||
440 | LM-6 | Sept. 27, 2022 | Shiyan-16A, Shiyan-16B and Shiyan-17 | TSLC | |||
439 | LM-2D | Sept. 26, 2022 | Yaogan-36 | XSLC | |||
438 | LM-2D | Sept. 21, 2022 | Yunhai-1 03 | JSLC | |||
437 | LM-7 | Sept. 13, 2022 | Zhongxing-1E | WSLS | |||
436 | LM-2D | Sept. 6, 2022 | Yaogan 35 05 | XSLC | |||
435 | LM-4C | Sept. 3, 2022 | Yaogan-33 02 | JSLC | |||
434 | LM-2D | Aug. 24, 2022 | Beijing-3B | TSLC | |||
433 | LM-2D | Aug. 20, 2022 | Yaogan-35 04 | XSLC | |||
432 | LM-6 | Aug. 10, 2022 | 16 commercial satellites | TSLC | |||
431 | LM-2F | Aug. 5, 2022 | Reusable experimental spacecraft | JSLC | |||
430 | LM-3B | Aug. 4, 2022 | Terrestrial ecosystem carbon monitoring satellite | TSLC | |||
429 | LM-2D | Jul. 29, 2022 | Yaogan-35 | XSLC | |||
428 | LM-5B | Jul. 24, 2022 | Wentian | WSLS | |||
427 | LM-2C | Jul. 16, 2022 | SuperView Neo-2 01/02 | TSLC | |||
426 | LM-3B | Jul. 13, 2022 | Tianlian II-03 | XSLC | |||
425 | LM-4C | Jun. 27, 2022 | Gaofen-12 03 | JSLC | |||
424 | LM-2D | Jun. 23, 2022 | Yaogan-35 02 A/B/C | XSLC | |||
423 | LM-2F | Jun. 5, 2022 | Shenzhou-14 | JSLC | |||
422 | LM-2C | Jun. 2, 2022 | Geely-01 | XSLC | |||
421 | LM-2C | May. 20, 2022 | 3 low-orbit communication test satellites | JSLC | |||
420 | LM-7 | May. 10, 2022 | Tianzhou-4 | WSLS | |||
419 | LM-2D | May. 5, 2022 | Jilin-1 Kuanfu 01C, 7 Jilin-1 Gaofen 03D satellites | TSLC | |||
418 | LM-11 | Apr. 30, 2022 | Jilin-1 Gaofen | The Yellow Sea | |||
417 | LM-2C | Apr. 29, 2022 | SuperView Neo-1 01/02 | JSLC | |||
416 | LM-4C | Apr. 16, 2022 | Atmospheric environment monitoring satellite | TSLC | |||
415 | LM-3B | Apr. 15, 2022 | Zhongxing-6D | XSLC | |||
414 | LM-4C | Apr. 7, 2022 | Gaofen-3 03 | JSLC | |||
413 | LM-11 | Mar. 30, 2022 | Tianping-2A, Tianping-2B and Tianping-2C | JSLC | |||
412 | LM-6A | Mar. 29, 2022 | Pujiang 2 and Tiankun 2 | TSLC | |||
411 | LM-4C | Mar. 17, 2022 | Yaogan-34 02 | JSLC | |||
410 | LM-2C | Mar. 5, 2022 | GalaxySpace six satellites, XINGYUAN-2 | XSLC | |||
409 | LM-8 | Feb. 27, 2022 | 22 Satellites | WSLS | |||
408 | LM-4C | Feb. 27, 2022 | L-SAR 01B | JSLC | |||
407 | LM-4C | Jan. 26, 2022 | L-SAR 01A | JSLC | |||
406 | LM-2D | Jan. 17, 2022 | Shiyan-13 | TSLC | |||
405 | LM-3B | Dec. 30, 2021 | Communications Technology Demonstrator 9 | XSLC | |||
404 | LM-2D | Dec. 29, 2021 | Tianhui 4 | JSLC | |||
403 | LM-4C | Dec. 26, 2021 | ZY-1 02E | TSLC | |||
402 | LM-7A | Dec. 23, 2021 | Shiyan-12 | WSLS | |||
401 | LM-3B | Dec. 14, 2021 | Tianlian II-02 | XSLC | |||
400 | LM-4B | Dec. 12, 2021 | Shijian-6 05 | JSLC | |||
399 | LM-3B | Nov. 27, 2021 | Zhongxing-1D | XSLC | |||
398 | LM-4C | Nov. 23, 2021 | Gaofen-3 02 | JSLC | |||
397 | LM-4B | Nov. 20, 2021 | Gaofen-11 03 | TSLC | |||
396 | LM-2D | Nov. 6, 2021 | Yaogan-35 | XSLC | |||
395 | LM-6 | Nov. 5, 2021 | Guangmu | TSLC | |||
394 | LM-2C | Nov. 3, 2021 | Yaogan-32 | JSLC | |||
393 | LM-3B | Oct. 24. 2021 | Shijian-21 | XSLC | |||
292 | LM-2F | Oct. 16. 2021 | Shenzhou-13 | JSLC | |||
391 | LM-2D | Oct. 14. 2021 | Xihe | TSLC | |||
390 | LM-3B | Sept. 27. 2021 | Shiyan-10 | XSLC | |||
389 | LM-7 | Sept. 20. 2021 | Tianzhou-3 | WSLC | |||
388 | LM-3B | Sept. 9. 2021 | Zhongxing-9B | XSLC | |||
387 | LM-4C | Sept. 7. 2021 | Earth observation satellite | TSLC | |||
386 | LM-3B | Aug. 24. 2021 | communications technology experiment satellite | XSLC | |||
385 | LM-2C | Aug. 24. 2021 | 3 communications technology experiment satellites | JSLC | |||
384 | LM-4B | Aug. 19. 2021 | Tianhui II-02 | TSLC | |||
383 | LM-3B | Aug. 6. 2021 | Zhongxing-2E | XSLC | |||
382 | LM-6 | Aug. 4. 2021 | Beta multimedia satellites | TSLC | |||
381 | LM-2D | Jul. 29. 2021 | Tianhui I-04 | JSLC | |||
380 | LM-2C | Jul. 19. 2021 | Yaogan-30 | XSLC | |||
379 | LM-6 | Jul. 9. 2021 | Zhongzi-02 | TSLC | |||
378 | LM-3C | Jul. 6. 2021 | Tianlian I-05 | XSLC | |||
377 | LM-4C | Jul. 5. 2021 | FY-3E | JSLC | |||
376 | LM-2D | Jul. 3. 2021 | Jilin-1 01B, Xingshidai-10 and three Jilin-1 Gaofen 03D satellites | TSLC | |||
375 | LM-2C | Jun. 18. 2021 | Yaogan-30(09), Tianqi-14 | XSLC | |||
374 | LM-2F | Jun. 17. 2021 | Shenzhou-12 | JSLC | |||
373 | LM-2D | Jun. 11. 2021 | Beijing-3, HISEA-2, Yangwang-1,Tianjian | TSLC | |||
372 | LM-3B | Jun. 3. 2021 | FY-4B | XSLC | |||
371 | LM-7 | May. 29. 2021 | Tianzhou-2 | WSLS | |||
370 | LM-4B | May. 19. 2021 | HY-2D | JSLC | |||
369 | LM-2C | May. 7. 2021 | Yaogan-30(08), Tianqi-12 | XSLC | |||
368 | LM-4C | Apr. 30. 2021 | Yaogan-34 | JSLC | |||
367 | LM-5B | Apr. 29. 2021 | Tianhe | WSLS | |||
366 | LM-6 | Apr. 27. 2021 | QILU-1, QILU-4, FOSHAN-1,HS-1, TIANQI-9, Origin Space Neo-01, Tai King Ⅱ 01, Golden Bauhinia N1-01 and Golden Bauhinia N1-02 | TSLC | |||
365 | LM-4B | Apr. 9. 2021 | Shiyan-6(03) | TSLC | |||
364 | LM-4C | Mar. 31. 2021 | Gaofen-12 02 | JSLC | |||
363 | LM-4C | Mar. 13. 2021 | Yaogan-31 | JSLC | |||
362 | LM-7A | Mar. 12. 2021 | Shiyan-9 | WSLS | |||
361 | LM-4C | Feb. 24. 2021 | Yaogan-31(03) | JSLC | |||
360 | LM-3B | Feb. 4. 2021 | new communications technology experiment satellite | XSLC | |||
359 | LM-4C | Jan. 29. 2021 | Yaogan-31(02) | JSLC | |||
358 | LM-3B | Jan. 20. 2021 | Tiantong 1-03 | XSLC | |||
357 | LM-4C | Dec. 27. 2020 | Yaogan-33 | JSLC | |||
356 | LM-8 | Dec. 22. 2020 | XJY-7, Haisi-1, Tianqi-8, Zhixing-1A,Yuanguang | WSLS | |||
355 | LM-11 | Dec. 10. 2020 | GECAM | XSLC | |||
354 | LM-3B | Dec. 6. 2020 | Gaofen-14 | XSLC | |||
353 | LM-5 | Nov. 24. 2020 | Chang'e-5 | WSLS | |||
352 | LM-3B | Nov. 12. 2020 | Tiantong 1-02 | XSLC | |||
351 | LM-6 | Nov. 6. 2020 | 10 NewSats, Tianyan-05, Bayi-03, Beihang SAT-1 | TSLC | |||
350 | LM-2C | Oct. 26. 2020 | Yaogan-30(07) | XSLC | |||
349 | LM-3B | Oct. 12. 2020 | Gaofen-13 | XSLC | |||
348 | LM-4B | Sept. 27. 2020 | HJ-2A and HJ-2B | TSLC | |||
347 | LM-4B | Sept. 21. 2020 | HY-2C | JSLC | |||
346 | LM-11 | Sept. 15. 2020 | Jilin-1 Gaofen 03-1 | The Yellow Sea | |||
345 | LM-4B | Sept. 7. 2020 | Gaofen-11 02 | TSLC |
|||
344 | LM-2F | Sept. 4. 2020 | Reusable experimental spacecraft | JSLC | |||
343 | LM-2D | Aug. 23. 2020 | Gaofen-9 05, Tiantuo-5, multifunctional test satellite | JSLC | |||
342 | LM-2D | Aug. 6. 2020 | Gaofen-9 04, Q-SAT | JSLC | |||
341 | LM-4B | July. 25. 2020 | Ziyuan III 03 | TSLC |
|||
340 | LM-5B | July. 23. 2020 | Tianwen-1 | WSLS | |||
339 | LM-3B | July. 9. 2020 | APSTAR-6D | XSLC | |||
338 | LM-2D | July. 5. 2020 | Shiyan-6(02) | JSLC | |||
337 | LM-4B | July. 3. 2020 | High-resolution multi-mode imaging satellite | TSLC |
|||
336 | LM-3B | June. 23. 2020 | BD-55 | XSLC | |||
335 | LM-2D | June. 17. 2020 | GF-9(03), HEAD-5 | JSLC | |||
334 | LM-2C | June. 11. 2020 | HY-1D | TSLC | |||
333 | LM-2D | May. 31. 2020 | GF-9, HEAD-4 | JSLC | |||
332 | LM-11 | May. 30. 2020 | New technology test satellites G and H | XSLC | |||
331 | LM-5B | May. 5. 2020 | trial version of new-generation manned spaceship and a cargo return capsule | WSLS | |||
330 | LM-3B | Apr. 9. 2020 | PALAPA-N1 | XSLC | |||
329 | LM-2C | Mar. 24. 2020 | Yaogan-30(06) | XSLC | |||
328 | LM-7A | Mar. 16. 2020 | WSLS | ||||
327 | LM-3B | Mar. 9. 2020 | BD-54 | XSLC | |||
326 | LM-2D | Feb. 20. 2020 | New-tech Experiment Satellites C/D/E/F | XSLC | |||
325 | LM-2D | Jan. 15. 2020 | Jilin-1, three small satellites | TSLC | |||
324 | LM-3B | Jan. 7. 2020 | Communications Technology Test Satellite-05 |
XSLC | |||
323 | LM-5 | Dec. 27. 2019 | Shijian-20 | WSLS | |||
322 | LM-4B | Dec. 20. 2019 | CBERS-04A | TSLC | |||
321 | LM-3B/Yuanzheng-1 | Dec. 16. 2019 | BD-52, BD-53 | XSLC | |||
320 | LM-4C | Nov. 28. 2019 | Gaofen-12 | TSLC | |||
319 | LM-3B/Yuanzheng-1 | Nov. 23. 2019 | BD-50, BD-51 | XSLC | |||
318 | LM-6 | Nov. 13. 2019 | Ningxia-1 | TSLC | |||
317 | LM-3B | Nov. 5. 2019 | BD-49 | XSLC | |||
316 | LM-4B | Nov. 3. 2019 | Gaofen-7 | TSLC | |||
315 | LM-3B | Oct. 18. 2019 | Communications Technology Test Satellite-04 |
XSLC | |||
314 | LM-4C | Oct. 5. 2019 | Gaofen-10 | TSLC | |||
313 | LM-2D | Sept. 25. 2019 | Yunhai-1 02 | JSLC | |||
312 | LM-3B | Sept. 23. 2019 | BD-47, BD-48 | XSLC | |||
311 | LM-11 | Sept. 19. 2019 | Zhuhai-1 | JSLC | |||
310 | LM-4B | Sept. 12. 2019 | ZY-1 02D | TSLC | |||
309 | LM-3B | Aug. 19. 2019 | Zhongxing-18 | XSLC | |||
308 | LM-2C | Jul. 26. 2019 | Yaogan-30 | XSLC | |||
307 | LM-3B | Jun. 25. 2019 | BD-46 | XSLC | |||
306 | CZ-11 WEY | Jun. 5. 2019 | Bufeng-1 A/B, five commercial satellites | The Yellow Sea | |||
305 | LM-4C | May. 23. 2019 | Yaogan-33 | TSLC | |||
304 | LM-3C | May. 17. 2019 | BD-45 | XSLC | |||
303 | LM-4B | Apr. 30. 2019 | Tianhui II-01 | TSLC | |||
302 | LM-3B | Apr. 20. 2019 | BD-44 | XSLC | |||
301 | LM-3B | Mar. 31. 2019 | Tianlian II-01 | XSLC | |||
300 | LM-3B | Mar. 10. 2019 | Zhongxing-6C | XSLC | |||
299 | LM-11 | Jan. 21. 2019 | Jilin-1, Lingque-1A, Xiaoxiang-1 03 | JSLC | |||
298 | LM-3B | Jan. 11. 2019 | Zhongxing-2D | XSLC | |||
297 | LM-2D | Dec. 29. 2018 | Yunhai-2, Chongqing | JSLC | |||
296 | LM-3C | Dec. 25. 2018 | No. 3 telecommunication technology test satellite | XSLC | |||
295 | LM-11 | Dec. 22. 2018 | Hongyun Project technology experiment satellite | JSLC | |||
294 | LM-3B | Dec. 8. 2018 | Chang'e-4 | XSLC | |||
293 | LM-2D | Dec. 7, 2018 | SaudiSat-5A,SaudiSat-5B | JSLC | |||
292 | LM-2D | Nov. 20. 2018 | Shiyan-6, Tianping-1A, Tianping-1B, Jiading-1, software-defined satellite | JSLC | |||
291 | LM-3B | Nov. 19. 2018 | BD-42, BD-43 | XSLC | |||
290 | LM-3B | Nov. 1. 2018 | BD-41 | XSLC | |||
289 | LM-2C | Oct. 29. 2018 | CFOSat | JSLC | |||
288 | LM-4B | Oct. 25. 2018 | HY-2B | TSLC | |||
287 | LM-3B | Oct. 15. 2018 | BD-39, BD-40 | XSLC | |||
286 | LM-2C | Oct. 9. 2018 | Yaogan-32(01) | JSLC | |||
285 | LM-3B | Sept. 19. 2018 | BD-37, BD-38 | XSLC | |||
284 | LM-2C | Sept. 7. 2018 | HY-1C | TSLC | |||
283 | LM-3B | Aug. 25. 2018 | BD-35, BD-36 | XSLC | |||
282 | LM-4B | Jul. 31. 2018 | Gaofen-11 | TSLC | |||
281 | LM-3B | Jul. 29. 2018 | BD-33, BD-34 | XSLC | |||
280 | LM-3A | Jul. 10. 2018 | BD-32 | XSLC | |||
279 | LM-2C | Jul. 9. 2018 | PRSS-1 | JSLC | |||
278 | LM-2C | Jun. 27. 2018 | New-tech Experiment Twin Satellites | XSLC | |||
277 | LM-3A | Jun. 5. 2018 | Fengyun-2H | XSLC | |||
276 | LM-2D | Jun. 2. 2018 | Gaofen-6, Luojia-1 | JSLC | |||
275 | LM-4C | May. 21. 2018 | Queqiao | XSLC | |||
274 | LM-4C | May. 9. 2018 | Gaofen-5 | TSLC | |||
273 | LM-3B | May. 4. 2018 | APSTAR-6C |
XSLC | |||
272 | LM-11 | Apr.26.2018 | Zhuhai-1 | JSLC | |||
271 | LM-4C | Apr.10.2018 | Yaogan-31 (01) | JSLC | |||
270 | LM-4C | Mar. 31, 2018 | Gaofen-1 | TSLC | |||
269 | LM-3B | Mar. 30, 2018 | BD-30, BD-31 | XSLC | |||
268 | LM-2D | Mar. 17, 2018 | land exploration satellite 04 | JSLC | |||
267 | LM-3B | Feb. 12, 2018 | BD-28, BD-29 | XSLC | |||
266 | LM-2D | Feb. 2, 2018 | China Seismo-Electromagnetic Satellite | JSLC | |||
265 | LM-2C | Jan. 25, 2018 | Yaogan-30(04) | XSLC | |||
264 | LM-11 | Jan. 19, 2018 | Jilin-1(07, 08) | JSLC | |||
263 | LM-2D | Jan. 13, 2018 | Land Exploration Satellite 03 | JSLC | |||
262 | LM-3B | Jan. 12, 2018 | BD-26, BD-27 | XSLC | |||
261 | LM-2D | Jan. 9, 2018 | SuperView-03, 04 | TSLC | |||
260 | LM-2C | Dec.26, 2017 | Yaogan-30(03) | XSLC | |||
259 | LM-2D | Dec.23, 2017 | Land Exploration Satellite 02 | JSLC | |||
258 | LM-3B | Dec.11, 2017 | Alcomsat-1 | XSLC | |||
257 | LM-2D | Dec.3, 2017 | Land Exploration Satellite | JSLC | |||
256 | LM-2C | Nov. 25, 2017 | Yaogan-30(02) | XSLC | |||
255 | LM-6 | Nov. 21, 2017 | Jilin-1(04, 05, 06) | TSLC | |||
254 | LM-4C | Nov. 15, 2017 | FY-3D | TSLC | |||
253 | LM-3B | Nov. 5, 2017 | Two BeiDou-3 Satellties | XSLC | |||
252 | LM-2D | Oct. 9, 2017 | VRSS-2 | JSLC | |||
251 | LM-2C | Sept. 29, 2017 | Yaogan-30(01) | XSLC | |||
250 | LM-5 | Jul. 2, 2017 | Shijian-18 | WSLS | |||
249 | LM-3B | Jun. 19, 2017 | Zhongxing-9A | XSLC | |||
248 | LM-4B | Jun. 15, 2017 | Hard X-ray Modulation Telescope, zhuhai-1 | JSLC | |||
247 | LM-7 | Apr. 20, 2017 | Tianzhou-1 |
WSLS | |||
246 | LM-3B | Apr. 12, 2017 | Shijian-13 | XSLC | |||
245 | LM-3B | Jan. 5, 2017 | Communications Technology Test Satellite-02 | XSLC | |||
244 | LM-2D | Dec. 28, 2016 | Gaojing-01, 02, Middle School Students Science Popularization Satellite | TSLC | |||
243 | LM-2D | Dec. 22, 2016 | Carbon Dioxide Observation Satellite | JSLC | |||
242 | LM-3B | Dec. 11, 2016 | FY-4 | XSLC | |||
241 | LM-3C | Nov. 22, 2016 | Tianlian I-04 | XSLC | |||
240 | LM-2D | Nov. 12, 2016 | Yunhai-1-01 | JSLC | |||
239 | LM-11 | Nov. 10, 2016 | XPNAV-1 | JSLC | |||
238 | LM-5 | Nov. 3, 2016 | Yuanzheng-2, SJ-17 | WSLS | |||
237 | LM-2F | Oct. 17, 2016 | Shenzhou-11 | JSLC | |||
236 | LM-FT2 | Sept. 15, 2016 | Tiangong-2 | JSLC | |||
235 | LM-4C | Sept. 1, 2016 | GF-10 | TSLC | |||
234 | LM-2D | Aug. 16, 2016 | Quantum Science Experimental Satellite, Lixing-1,Spanish small satellite | JSLC | |||
233 | LM-4C | Aug. 10, 2016 | GF-3 | TSLC | |||
232 | LM-3C | Aug. 6, 2016 | TT-1-01 | XSLC | |||
231 | LM-4B | Jun. 29, 2016 | SJ-16-02 | JSLC | |||
230 | LM-7 | Jun. 25, 2016 | Yuanzheng-1A Reentry module of? multi-function spacecraft Aolong-1space debris clearer Two "Tiange" data relay spacecraft A CubeSat A space refueling device |
WSLS | |||
229 | LM-3C | Jun. 12, 2016 | BD-23 | XSLC | |||
228 | LM-4B | May. 30, 2016 | Ziyuan III-02 | TSLC | |||
227 | LM-2D | May. 15, 2016 | YG-30 | JSLC | |||
226 | LM-2D | Apr. 6, 2016 | SJ-10 | JSLC | |||
225 | LM-3A | Mar. 30, 2016 | BD-22 | XSLC | |||
224 | LM-3C | Feb. 1, 2016 | BD-21 | XSLC | |||
223 | LM-3B | Jan. 16, 2016 | Belintersat-1 | XSLC | |||
222 | LM-3B | Dec. 29, 2015 | GF-4 | XSLC | |||
221 | LM-2D | Dec. 17, 2015 | DAMPE | JSLC | |||
220 | LM-3B | Dec. 10, 2015 | ChinaSat 1C | XSLC | |||
219 | LM-4C | Nov. 27, 2015 | YG-29 | TSLC | |||
218 | LM-3B | Nov. 21, 2015 | LaoSat-1 | XSLC | |||
217 | LM-4B | Nov. 9, 2015 | YG-28 | TSLC | |||
216 | LM-3B | Nov. 4, 2015 | ChinaSat 2C | XSLC | |||
215 | LM-2D | Oct. 26, 2015 | Tianhui-1C | JSLC | |||
214 | LM-3B | Oct. 17, 2015 | APSTAR-9 | XSLC | |||
213 | LM-2D | Oct. 7, 2015 | Jilin-1 satellites | JSLC | |||
212 | LM-3B | Sept.30, 2015 | BD-20 | XSLC | |||
211 | LM-11 | Sept.25, 2015 | four micro-satellites | JSLC | |||
210 | LM-6 | Sept.20, 2015 | 20 micro-satellites | TSLC | |||
209 | LM-2D | Sept.14, 2015 | GF-8 | JSLC | |||
208 | LM-3B | Sept.12, 2015 | Experimental satellite for communications technology? | XSLC | |||
207 | LM-4C | Aug. 27, 2015 | YG-27 | TSLC | |||
206 | LM-3B | Jul. 25, 2015 | BD-18 BD-19 | XSLC | |||
205 | LM-4B | Jun. 26, 2015 | GF-8 | TSLC | |||
204 | LM-3C/YZ-1 | Mar. 30, 2015 | BD-17 | XSLC | |||
203 | LM-3A | Dec. 31, 2014 | Fengyun-II 08 | XSLC | |||
202 | LM-4B | Dec. 27, 2014 | Yaogan-26 | TSLC | |||
201 | LM-4C | Dec. 11, 2014 | Yaogan-25 | JSLC | |||
200 | LM-4B |
Dec. 7, 2014 | CBERS-4 | TSLC |
|||
199 | LM-2D | Nov. 20, 2014 | Yaogan-24 | JSLC | |||
198 | LM-2C | Nov. 17, 2014 | Yaogan-23 | TSLC |
|||
197 | LM-2C | Oct. 27, 2014 | Shijian-11-08 | JSLC | |||
196 | LM-3C | Oct. 24, 2014 | Chang'e 5 test orbiter, 4M satellite | XSLC | |||
